{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#10 | Attention: Raw Peanut Butter | Wiki | 1.0 | enhancement | akaWolf | new | Sep 13, 2023 | |
#9 | Designing packaging for goods and products | Wiki | 1.0 | enhancement | akaWolf | new | Feb 7, 2023 | |
#8 | خرید رپورتاژ آگهی | Wiki | 1.0 | suggestion | akaWolf | new | Jun 21, 2022 | |
#7 | Opciones Binarias toro: Opciones Servicio De Asesoramiento | Wiki | 1.0 | suggestion | akaWolf | new | Jan 26, 2022 | |
#6 | Реорганизация страниц | Wiki | enhancement | akaWolf | new | Jan 13, 2015 | ||
#5 | Добавить странички по форматированию в Wiki | Wiki | task | akaWolf | new | Jan 13, 2015 | ||
#2 | Гостевая | Wiki | enhancement | akaWolf | new | Jan 12, 2015 | ||
#1 | Ссылки на видео | Wiki | defect | somebody | new | Dec 27, 2014 |
Note:
See TracReports for help on using and creating reports.