{6} All Tickets By Milestone (Including closed) (10 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#8 | خرید رپورتاژ آگهی | Wiki | new | 1.0 | suggestion | critical | akaWolf | Jun 21, 2022 | |
#9 | Designing packaging for goods and products | Wiki | new | 1.0 | enhancement | critical | akaWolf | Feb 7, 2023 | |
#7 | Opciones Binarias toro: Opciones Servicio De Asesoramiento | Wiki | new | 1.0 | suggestion | minor | akaWolf | Jan 26, 2022 | |
#10 | Attention: Raw Peanut Butter | Wiki | new | 1.0 | enhancement | minor | akaWolf | Sep 13, 2023 | |
#1 | Ссылки на видео | Wiki | new | defect | major | somebody | Dec 27, 2014 | ||
#2 | Гостевая | Wiki | new | enhancement | major | akaWolf | Jan 14, 2015 | ||
#5 | Добавить странички по форматированию в Wiki | Wiki | new | task | minor | akaWolf | Jan 13, 2015 | ||
#6 | Реорганизация страниц | Wiki | new | enhancement | minor | akaWolf | Jan 20, 2015 | ||
#3 | Добавить страничку Эксперименты | Wiki | closed | fixed | task | critical | Intelaida | Jan 13, 2015 | |
#4 | Сайт почти готов | Wiki | closed | fixed | task | major | Intelaida | Jan 13, 2015 |
Note:
See TracReports for help on using and creating reports.